Just for fun, here's my cellphone bill from June.
-- 月份: 2006年06月 -- | |||
起始日期 (start) | 结束日期 (finish) | 总金额(元) (total, in Chinese yuan) | 缴费状态 (status) |
2006/06/01 00:00:00 | 2006/06/30 00:00:00 | 121.99 | 结清 (paid) |
收费内容 | 次数 | 通话时间(计费单元) | 金额(元) |
明细帐单累计金额 | 2 | 0 | 0.00 |
本地基本通话费 (calling) | 55 (calls) | 108 (minutes) | 64.20 (yuan) |
短信费 (text messages) | 112 (messages) | 0 | 11.20 (yuan) |
GPRS通信费 (internet connection) | 136 (minutes) | 1443 (billable units?) | 43.29 (yuan) |
彩信费 (photo messages) | 11 (messages) | 0 | 3.30 (yuan) |
GPRS-WAP流量费 (internet transfer) | 136 | 1704 | 0.00 |
充值卡余额抵扣 (subtraction from pre-paid total) | 0 | 0 | -121.99 (yuan) |
That's about fifteen bucks US total.
0 Comments:
Post a Comment
« Home
Post a Comment