Yesterday Tim asked me which is better, table-tennis' shake-hand grip or pen-hold grip. I said, I'd look at the facts. Here's the Men's World Table-tennis Top 10, with preferred paddle grip:
World Ranking updated on: 12/1/2006 (M) | |||||
Rank | Prev | Points | Name | Assoc. | Grip |
1 | ↔ | 2568 | WANG Liqin | CHN | Shake-hand |
2 | ↔ | 2531 | MA Lin | CHN | Pen-hold |
3 | ↔ | 2525 | BOLL Timo | GER | Shake-hand |
4 | ↔ | 2434 | WANG Hao | CHN | Pen-hold |
5 | ↔ | 2325 | SAMSONOV Vladimir | BLR | Shake-hand |
6 | ↔ | 2287 | CHEN Qi | CHN | Shake-hand |
7 | ↔ | 2205 | OH Sang Eun | KOR | Shake-hand |
8 | ↔ | 2120 | RYU Seung Min | KOR | Pen-hold |
9 | (11) | 2116 | SCHLAGER Werner | AUT | Shake-hand |
10 | (9) | 2111 | CHEN Weixing | AUT | Shake-hand |
0 Comments:
Post a Comment
« Home
Post a Comment